Feature |
Description |
---|---|
CORDLESS COMMUNICATIONS |
|
Bluetooth® Wireless Technology | Piconet: Max. 7 readers per radio receiver (cradle and commercial dongle) |
Profiles | HID (Human Interface Device); SPP (Serial Port Profile) |
Protocol | Bluetooth® 3.0 Certified |
Class 1 Radio Frequency | 2.40 to 2.48 GHz |
Radio Range (Open Air) | Class 1: Exceeds 100 m / 328 ft |
Security | Data Encryption; Scanner Authentication |
DECODING CAPABILITY |
|
1D / Linear Codes | Auto Discriminates all standard 1D codes including GS1 DataBarâ„¢ linear codes. |
2D Codes | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode; Micro QR Code; QR Code |
Postal Codes | Australian Post; China Post; IMB; Japanese Post; KIX Post; Planet Code; Portuguese Post; Postnet; Royal Mail Code (RM4SCC); Swedish Post |
Stacked Codes | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites |
ELECTRICAL |
|
Battery | Lithium-Ion, 3350 mAh |
Charge Time | External Power: 4.5 Hours; Host Power: 10 hours |
Reads per Charge | Continuous Reading: 60,000+ (typical @ 25 ºC) |
Cradle Indicator LEDs | Battery Charging (Red); Charge Completed (Green); Power/Data (Yellow) |
Cradle Consumption and DC Input Supply Range | Volt 10-30 VDC; Power <8W*; Max 500mA when in host/bus powered mode* *Typical input current measured under factory default configuration. |
Operating (Typical) | 150 mA @ 10 VDC Input Voltage |
External Power | 10 – 30 VDC |
POT | 5 VDC +/- 10% |
ENVIRONMENTAL |
|
Ambient Light | 0 – 100,000 lux |
Drop Resistance | Cradle: Withstands 50 drops from 1.2 m / 3.9 ft onto a concrete surface PBT9501: Withstands 50 drops from 2 m / 6.6 ft onto a concrete surface |
ESD Protection (air discharge) | 20 kV |
Humidity (non-condensing) | 95% |
Particulate and Water Sealing | IP65 |
Temperature | Operating: -20 to 50 °C / -4 to 122 °F Battery Charging: 0 to 40 °C / 32 to 104 °F Storage/Transport: -40 to 70 °C / -40 to 158 °F |
INTERFACES |
|
Interfaces | Keyboard Wedge RS-232; USB: OEM USB; USB COM; USB HID Keyboard; Optional Ethernet (Standard, Industrial) |
PHYSICAL CHARACTERISTICS |
|
Colors Available | Yellow/Black |
Dimensions | Cradle: 24 x 10.8 x 9.5 cm / 9.4 x 4.3 x 3.8 in PBT9501: 21.2 x 11 x 7.4 cm / 8.3 x 4.3 x 2.9 in |
Weight | PBT9501-RB, PBT9501-HPRB, PBT9501-DPMRB: 400 g / 14.1 oz |
READING PERFORMANCE |
|
Image Capture Graphic Formats | BMP, JPEG, TIFF; Greyscale: 256, 16, 2 |
Imager Sensor | PBT9501: 864 x 544; PBT9501-HP: 1280 x 1024 |
Light Source | Aiming: 630 – 680 nm VLD Illumination: White LEDs |
Print Contrast Ratio (minimum) | 15% |
Reading Angle | Pitch: +/- 40°; Roll (Tilt): 360°; Skew (Yaw): +/- 40° |
Reading Indicators | Datalogic’s 3GL (Three Green Lights) technology and loud beeper for good-read feedback: Datalogic ‘Green Spot’ on the Code, Dual Good Read LEDs |
Resolution (maximum) | PBT9501: 1D Codes: 4 mil; 2D Codes: 7.5 mil PBT9501-HP: 1D Codes: 2.5 mil; 2D Codes: 4 mil |
READING RANGES |
|
Typical Depth of Field | Minimum distance determined by symbol length and scan angle; Printing resolution, contrast, and ambient light dependent. |
PBT9501 | PBT9501-HP |
4 mils | 6 to 17 cm / 2.3 to 6.7 in |
2.5 mils | 2 to 6 cm / 0.8 to 2.3 in |
Data Matrix 7.5 mils | 9 to 12 cm / 3.5 to 4.7 in |
Data Matrix 4 mils | 2 to 6 cm / 0.8 to 2.3 in |
10 mils Data Matrix | 4 to 18 cm / 1.5 to 7 in |
10 mils Data Matrix | 2 to 20 cm / 0.8 to 7.8 in |
10 mils PDF417 | 2 to 25 cm / 0.8 to 9.8 in |
10 mils PDF417 | 2 to 30 cm / 0.8 to 11.8 in |
13 mils | 4 to 45 cm / 1.5 to 17.7 in |
13 mils | 3 to 60 cm / 1.1 to 23.6 in |
20 mils | 4 to 55 cm / 1.5 to 21.6 in |
20 mils | 3 to 70 cm / 1.1 to 27.5 in |
40 mils | 4 to 85 cm / 1.5 to 33.4 in |
40 mils | 3 to 110 cm / 1.1 to 43.3 in |
SAFETY & REGULATORY |
|
Agency Approvals | The product meets necessary safety and regulatory approvals for its intended use. The Quick Reference Guide for this product can be referred to for a complete list of certifications. |
Environmental Compliance | Complies to China RoHS; Complies to EU RoHS; Complies to R.E.A.C.H |
Laser Classification | Caution Laser Radiation – Do not stare into beam |
LED Classification | IEC 62471 Class 1 LED |
UTILITIES | |
Datalogic Aladdinâ„¢ | Datalogic Aladdin configuration program is available for download at no charge. |
OPOS / JavaPOS | OPOS and JavaPOS Utilities are available for download at no charge |
Remote Host Download | Available on request |
WARRANTY |
|
Warranty | 3-Year Factory Warranty |
Kit Includes:PowerScan PM9501, 433 MHz, High Performance/Liquid Lens, Display/4-Key Keypad, RS-232 Kit, Removable Battery (Kit inc. Scanner, Base Station BC9030-433, Cable CAB-433, Power Brick 8-0935 and Power Cord 6003-0940.) PM9501-DHP433RBK20
Introducing the Datalogic PowerScan PM9501-DHP,
the epitome of effortless, high-performance scanning designed to bring your productivity to new heights. Crafted with user experience in mind, this cordless device delivers top-tier features from omnidirectional reading to exceptional optical characteristics, enabling it to read any bar code, irrespective of orientation, from close range to over 1 m / 3.3 ft. Stay untangled with Bluetooth wireless technology and enjoy over a shift's worth of intensive scanning with the device's efficient power management and quick, 3-second battery replacement. Uniquely designed for comfort and efficiency, the Datalogic PowerScan PM9501-DHP offers ergonomic shape, soft-pulsed white illumination for reduced eye strain, and Datalogic’s Motionix™ motion-sensing technology. Boasting a robust build and IP65 rating for water and particulate resistance, this scanner thrives in even the toughest conditions, offering long-term reliability. From its high-performance liquid lens and intuitive aiming system to its quick-change lithium-ion battery, this is a scanner built to last, ensuring maximum productivity and ROI.PM9501-DHP433RBK20
Reviews
There are no reviews yet.