Tailored Pricing Available
Zebra DS3608-DP Direct Part Mark (USB) Kit
Kit Includes: (DS3608-DP20003VZWW) Scanner, Shielded USB High Current Cable  (CBA-U46-S07ZAR)
Ultra-Rugged, High Performance Barcode Scanner
Introducing the Zebra DS3608-DP Direct Part Mark (USB) Kit - an unbeatable solution for your industrial manufacturing needs. This ultra-rugged, 1D/2D handheld scanner kit comes with the DS3608-DP20003VZWW scanner and a shielded USB high current cable (CBA-U46-S07ZAR), providing unstoppable performance in even the harshest environments.Advanced Illumination System & Robust Construction
Our advanced illumination system captures every type of direct part mark, regardless of size, surface, contrast, or density. The scanner also excels at capturing standard printed barcodes in virtually any condition — under shrinkwrap, damaged, dirty, or poorly printed. The DS3608-DP and DS3678-DP stand out in their class with an 8 ft./2.4 m drop to concrete, dustproof, spray-proof, and waterproofed to IP67 sealing.Superior Scanning Flexibility
Increase workforce productivity with our superior scanning flexibility and performance. The corded DS3608-DP and cordless DS3678-DP models offer unrivaled manageability, making it easier than ever to remotely configure scanners, upgrade firmware, format scanned data for your applications, and more.Only From Zebra
For the best in industrial barcode scanning, trust Zebra. Maximize throughput in your operations with the unstoppable performance of the ultra-rugged DS3608-DP/DS3678-DP. Offering industry-best tools and top-of-the-line durability, these models are the ideal choice for your manufacturing production line.DS3608-DP3U4602ZVW
Physical Characteristics
| Specification | Corded | Cordless |
|---|---|---|
| Dimensions (in.) | 7.3 H x 3.0 W x 5.2 D | 7.3 H x 3.0 W x 5.6 D |
| Dimensions (cm) | 18.5 H x 7.7 W x 13.2 D | 18.5 H x 7.7 W x 14.3 D |
| Weight | 10.72 oz./304 g | 14.18 oz./402 g |
| Operating Current | 360 mA (RMS typical) | N/A |
| Standby Current | 100 mA (RMS typical) | N/A |
| Color | Industrial Green | Industrial Green |
| Input Voltage Range | Host powered: 4.5-5.5 VDC, External power supply: 11.4-12.6 VDC | N/A |
Performance Characteristics
| Specification | Details |
|---|---|
| Scans per Full Charge | 100,000+ |
| Image Capture | Basic |
| Illumination | Direct: Two warm white light LED; Diffuse: Ring of red 634 nm LEDs |
| Aimer | 655 nm laser |
| Imager Field of View | Horizontal: 31°, Vertical: 23° |
| Image Sensor | 1,280 x 960 pixels |
| Minimum Print Contrast | 15% minimum reflective difference |
| Skew/Pitch/Roll | Skew: ± 60°, Pitch: ± 60°, Roll: ± 360° |
Decode Capabilities
| Type | Supported Formats |
|---|---|
| 1D | Code 39, Code 128, Code 93, Codabar/NW7, Code 11, MSI Plessey, UPC/EAN, I 2 of 5, Korean 3 of 5, GS1 DataBar, Base 32 (Italian Pharma) |
| 2D | PDF417, Micro PDF417, Composite Codes, TLC-39, Aztec, DataMatrix, MaxiCode, QR Code, Micro QR, Chinese Sensible (Han Xin), Postal Codes |
User Environment
| Specification | Corded | Cordless |
|---|---|---|
| Operating Temp. (°F) | -22 to 122 | -4 to 122 |
| Operating Temp. (°C) | -30 to 50 | -20 to 50 |
| Storage Temp. (°F) | -40 to 158 | -40 to 158 |
| Storage Temp. (°C) | -40 to 70 | -40 to 70 |
| Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
Utilities and Maintenance
| Service | Description |
|---|---|
| 123Scan | Programs scanner parameters, upgrades firmware, provides scanned barcode data and prints reports. |
| Scanner SDK | Generates a fully-featured scanner application, including documentation, drivers, test utilities and sample source code. |
| Scanner Management Service (SMS) | Remotely manages your Zebra scanner and queries its asset information. |
| Network Connect | Seamlessly connects 3600 Series scanners directly to your Industrial Ethernet network with no additional conversion equipment. |
Wireless Connectivity
| Specification | Bluetooth Details |
|---|---|
| Bluetooth Radio | Bluetooth Class 1, Version 4.0 (LE), serial port (SPP)and HID profiles |
| Data Rate | 3 Mbit/s (2.1 Mbit/s) for Classic Bluetooth; 1 Mbit/s (0.27 Mbit/s) for Low Energy |
| Radio Range | Direct line of sight in open air: Class 1: Minimum 300 ft. (100.0 m); Class 2: Minimum 30 ft. (10.0 m) |
Regulatory
| Type | Compliance |
|---|---|
| Environmental | RoHS EN 50581: 2012 |
| Electrical Safety | EU Safety: EN 60950-1: 2006 + A11: 2009 + A1: 2010 + A12: 2011 + AC 2011 + A2: 2013; International Safety: IEC 60950-1: 2005 + A1: 2009 + A2: 2013; US/Canada Safety: UL 60950-1, second edition, CAN/CSA-C22.2 No. 60950-1-07 |
| Laser/LED Safety | Exempt Risk Group LED per IEC/EN 62471 (Ed 1); Class 2 Laser per IEC/EN 60825-1 (Ed 3); Complies with 21CFR1040.10 |
| EMI/RFI | IT Emissions: EN 55022: 2010/AC: 2011 (Class B); IT Immunity: EN 55024: 2010; Heavy Industrial: EN 61000-6-2: 2005/AC:2005; Harmonic Current Emissions: EN 61000-3-2: 2006 + A1: 2009 + A2: 2009 (Class B); Voltage Fluctuation and Flicker: EN 61000-3-3: 2013; Medical Electrical Equipment: EN 60601-1-2: 2007/AC: 2010, IEC 60601-1-2: 2007 (Modified); Radio Frequency Devices: 47 CFR Part 15, Subpart B, Class B Digital Apparatus: ICES-003 Issue 5, Class B |
Decode Range (Typical)
| Symbology/Resolution | Near/Far |
|---|---|
| Code 39: 3.0 mil | 0.2-2.8 in./0.5-7.1 cm |
| Code 39: 5.0 mil | 0.2-2.8 in./0.5-7.1 cm |
| PDF417: 6.6 mil | 40.2-3.2 in./40.5 |
Warranty
Â
| Subject to the terms of Zebra’s hardware warranty statement, the DS3608-DP / DS3678-DP is warranted against defects in workmanship and materials for a period of: Scanner and Cradle: thirty-six (36) months, Battery: twelve (12) months from the date of shipment. For complete warranty statement, go to: |





