Tailored Pricing Available
Zebra DS3608-SR Standard Range Corded Kit
The Zebra DS3608-SR Standard Range Corded Kit includes (DS3608-SR00003VZWW) SCANNER (CBA-U46-S07ZAR) HIGH CURRENT SHIELDED USB CABLE
Capture Every Detail with Zebra DS3608-SR Standard Range Corded Kit
Unlock unrivaled efficiency with the Zebra DS3608-SR Standard Range Corded Kit. Designed for near-range barcode capture, this kit is a crucial tool for diverse operations, from shipping and receiving on loading docks to small item pick and pack, to manufacturing work-in-progress. Its scanning range extends to almost 5 ft./1.5 m, ensuring optimal performance in various environments.Unstoppable Performance for Peak Productivity
Equipped with the most indomitable design in its class, the Zebra DS3608-SR ensures reliable capture of 1D and 2D barcodes. Regardless of whether barcodes are in hand or as far as 5 ft./1.5 m away, this powerhouse captures them as fast as the trigger pull. Thanks to Zebra's exclusive PRZM Intelligent Imaging technology and the highest sensor resolution, even problematic barcodes are no match for the DS3608-SR.Engineered to Endure
The DS3608-SR's ultra-rugged design can withstand the harshest environments. Boasting the highest drop, tumble, and sealing specifications, it's resilient to extreme heat, cold, humidity, and can even be fully submerged in water. For insights into its rugged features, watch this informative video.Advanced Features for Better Inventory Management
With Label Parse+ and Multi-Code Data Formatting (MDF), the DS3608-SR offers enhanced data capture. It can read up to 20 barcodes with a single scan and transmit only the barcodes you need. Visit Zebra's official page for a comprehensive look at its specifications.DS3608-SR3U4600VZW
Specification |
Corded |
Cordless |
|---|---|---|
| Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D (18.5 cm H x 7.6 cm W x 13.2 cm D) | 7.3 in. H x 3.0 in. W x 5.6 in. D (18.5 cm H x 7.6 cm W x 14.2 cm D) |
| Weight | 10.76 oz./305 g | 14.34 oz./407 g |
| Input Voltage Range | Host powered: 4.5 VDC min., 5.5 VDC max.<br> External power supply: 11.4 VDC min., 12.6 VDC max. | PowerPrecision+ 3100 mAh Li-Ion rechargeable battery |
| Operating Current | DS3608-SR (corded): 360 mA (RMS typical) | – |
| Standby Current | DS3608-SR (corded): 100 mA (RMS typical) | – |
| Color | Industrial Green | Industrial Green |
| Supported Host Interfaces | USB, RS232, Keyboard Wedge, Industrial Ethernet: EtherNet/IP, Profinet, Modbus TCP & Std TCP/IP | USB, RS232, Keyboard Wedge, Industrial Ethernet: EtherNet/IP, Profinet, Modbus TCP & Std TCP/IP, Bluetooth Class 1, Version 4.0 (LE), serial port and HID profiles |
| Operating Temp. | -22° F to 122° F/-30° C to 50° C | -4° F to 122° F/-20° C to 50° C |
| Storage Temp. | -40° F to 158° F/-40° C to 70° C | -40° F to 158° F/-40° C to 70° C |
| Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
| Drop Specification | DS36X8: Withstands multiple 10.0 ft/3.0 m drops to concrete at room temperature<br>DS3608: Withstands multiple 8.0 ft/2.4 m drops to concrete at -30° C to 50° C | DS3678: Withstands multiple 8.0 ft/2.4 m drops to concrete at -20° C to 50° C |
| Tumble Specification | 7500 3.3 ft./1.0 m tumbles | 7500 3.3 ft./1.0 m tumbles |
| Sealing | Scanner: IP65 and IP68 per applicable IEC sealing specifications<br>FLB cradle: IP65 | Scanner: IP65 and IP68 per applicable IEC sealing specifications<br>FLB cradle: IP65 |
| Bluetooth Radio Range | – | Direct line of sight in open air: Class 1: Minimum 300 ft. (100.0 m); Class 2: Minimum 30 ft. (10.0 m) |
| Decode Ranges (Typical) | Code 128: 5 mil – 1.3-6.7 in./3.3-17 cm<br>Code 128: 20 mil – 2.8-28.0 in./7.1-71.1 cm<br>Code 128: 40 mil – 1.7-60 in./4.4-152.4 cm<br>Datamatrix: 7.5 mil – 1.9-6.0 in./4.8-15.2 cm<br>Datamatrix: 10.0 mil – 1.4-8.6 in./3.5-21.8 cm | Code 128: 5 mil – 1.3-6.7 in./3.3-17 cm<br>Code 128: 20 mil – 2.8-28.0 in./7.1-71.1 cm<br>Code 128: 40 mil – 1.7-60 in./4.4-152.4 cm<br>Datamatrix: 7.5 mil – 1.9-6.0 in./4.8-15.2 cm<br>Datamatrix: 10.0 mil – 1.4-8.6 in./3.5-21.8 cm |
| Regulatory Compliance | Complies with RoHS EN 50581: 2012 and various other safety and EMI/RFI regulations | Complies with RoHS EN 50581: 2012 and various other safety and EMI/RFI regulations |
For more detailed specifications, please visit the official product specification page.
To learn more about DataCapture DNA and its applications, visit www.zebra.com/datacapturedna.
To see a complete warranty statement,click here for the Zebra’s warranty page.
Â




