Specification |
Details |
|---|---|
| Dimensions | 442.4 x 285.4 x 43.7 mm (Space efficient) |
| Weight | 4.3 kg without brackets, 4.4 kg with brackets |
| Material | Durable SGCC steel |
| Management Interface | Ethernet In-Band |
| Networking Interface | 24 GbE RJ45 ports, 2 1/10G SFP+ ports |
| PoE Interface | 16 PoE/PoE+ ports, 8 60W PoE++ ports |
| Throughput | Total non-blocking throughput: 44 Gbps |
| Switching Capacity | 88 Gbps |
| Forwarding Rate | 65.472 Mpps |
| Power Method | Universal input, 100—240V AC, 50/60 Hz |
| Power Supply | Internal AC/DC, 450W |
| Total PoE Availability | 400W |
| Max. PoE per Port | PoE+: 32W, PoE++: 64W |
| Display | 1.3″ Touchscreen |
| Operating Temperature | -5 to 40° C |
| Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC |
| Application Requirements | UniFi Network version 5.10.5 and later |
Tailored Pricing Available





