Technical Specifications
Mechanical | |
Dimensions | 442.4 x 200 x 43.7 mm (17.4 x 7.9 x 1.7″) |
Weight | Without mounting brackets: 2.8 kg (6.2 lb)
With mounting brackets: 2.9 kg (6.4 lb) |
Enclosure material | SGCC steel |
Hardware | |
Management interface | Ethernet In-Band |
Networking interface | (16) GbE RJ45 ports
(2) 1G SFP ports |
PoE interface | (8) PoE/PoE+ (Pins 1, 2+; 3, 6-) |
Total non-blocking throughput | 18 Gbps |
Switching capacity | 36 Gbps |
Forwarding rate | 26.78 Mpps |
Power method | Universal input, 100—240V AC, 50/60 Hz |
Power supply | AC/DC, internal, 60W |
Supported voltage range | 100—240V AC |
Max. power consumption | 18W (Excluding PoE output) |
Total available PoE | 42W |
Max. PoE wattage per port by PSE | PoE+: 32W |
Voltage range PoE mode | PoE: 44—57V
PoE+: 50—57V |
ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
LCM display | (1) 1.3″ touchscreen |
Button | Factory reset |
Shock and vibration | ETSI300-019-1.4 Standard |
Operating temperature | -5 to 40° C (23 to 104° F) |
Operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
LEDs | |
System | Status |
Ethernet | PoE
Speed/link/activity |
SFP | Link/activity |
Application Requirements | |
UniFi Network | Version 7.2.94 and later |
Reviews
There are no reviews yet.